Top Campionati

 
MORE LEAGUES
  Previous Week Next Week
Place Team GP Won Draw Lost GF GA +/- Points
1 Central Coast Mariners 3 3 0 0 11 3 8 9
2 Perth Glory 3 2 1 0 3 0 3 7
3 Melbourne Victory 3 2 1 0 3 1 2 7
4 Melbourne City FC 2 2 0 0 7 1 6 6
5 Western Sydney Wanderers 3 2 0 1 5 2 3 6
6 Wellington Phoenix 4 1 1 2 4 5 -1 4
7 Sydney FC 3 1 1 1 3 7 -4 4
8 Adelaide United 4 0 2 2 2 6 -4 2
9 Newcastle Jets 2 0 0 2 0 2 -2 0
10 Brisbane Roar 3 0 0 3 3 8 -5 0
11 Canberra United 2 0 0 2 1 7 -6 0
Championship Playoff
Topscorer Goals
Sakalis, Melbourne City FC 1
Yallop, Brisbane Roar 1